11 Eagle Drive, Reeds Spring, MO 65737 (MLS # 60298667)
|
Edgewater Villa | 4 Bed, 4 Bath Lake View RetreatMulti-family investment, private retreat, or both! Now offering a rare opportunity to own this furnished 4 bed / 4 bath duplex-style lake retreat at Edgewater Villa Resort, featuring two full kitchens, two living areas, and room to expand--all just steps from the water!Property Highlights:- 970+/- ft of Table Rock Lake frontage- Two full kitchens & two spacious living areas--ideal for multi-generational stays or rental income- Excellent floorplan for future expansion- Stunning lake views, cool breezes & abundant wildlife- Flat walk to the water in a serene, private settingOn-Site Amenities (HOA maintained):- In-ground pool & covered pavilion for events/gatherings- Playground, shuffleboard & scenic shoreline trails- Low HOA dues include water/sewer, trash, landscaping, road & common area maintenanceBoat Slip Option:- Up to two 10x24 boat slips available to owner (add $65k each)- Slips located just steps from your door (not rentable to guests per COE)Interior Features:- Spacious, open concept living/dining areas- Four total bedrooms, comfortably sleeping 8+- Four full bathrooms- Walk-out to partially covered private deck w/ grill area & wooded lake views- Turnkey furnished with everything needed for guests- New metal roof 2025Location Perks:- Minutes to Kimberling City, Branson, Silver Dollar City- By water: boat-up restaurants, marinas, fishing hot spots & peaceful coves- Established nightly rental with bookings already secured for 2025Bonus: Additional cabins, duplexes, and a full 7-unit condo building also available--ask for details!Whether you're expanding your portfolio or looking for a family legacy property, Edgewater Villa on Eagle Drive delivers on location, lifestyle, and lakefront investment potential in the heart of the rolling ozark hills.
DAYS ON MARKET | 1 | LAST UPDATED | 7/2/2025 |
---|---|---|---|
TRACT | N/A | YEAR BUILT | 2003 |
COUNTY | Stone | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Reeds Spring |
---|---|
Jr. High School | Reeds Spring |
High School | Reeds Spring |
ADDITIONAL DETAILS | |
AIR | Central Air, Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Sewer, Trash, Water |
APPLIANCES | Electric Oven, Electric Water Heater, Free-Standing Electric Oven, Microwave, Refrigerator |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Boat Slip |
HEAT | Central, Electric, Zoned |
HOA DUES | 275|Monthly |
INTERIOR | High Speed Internet, Laminate Counters, Other |
LOT DESCRIPTION | Cleared, Level, Secluded, Sloped, Waterfront |
PARKING | Additional Parking, Paved, Driveway |
POOL | Yes |
POOL DESCRIPTION | In Ground |
SEWER | Shared Septic |
STORIES | 1 |
STYLE | Other |
SUBDIVISION | N/A |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Water, Panoramic |
WATER | Shared Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Alden
Wiltse to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Tri-Lakes

Listings courtesy of SOMO MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 7/3/25 1:39 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website. Properties displayed may be listed or sold by various participants in the MLS.
SOMO MLS DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.