331 Margaritaville Lane, Yellville, AR 72687 (MLS # 60298413)
|
PRIVATE PENINSULA RETREAT | 62+/- ACRES | DOCK INCLUDED | FULLY FURNISHEDA once-in-a-lifetime opportunity--62+/- acres on a private peninsula, surrounded by Bull Shoals Lake on three sides. Unmatched privacy, panoramic views, and direct lake access set the stage for a lifestyle most only dream of.The fully furnished 3-bed, 3-bath home is built for lake living, with a wraparound deck, open layout, and peaceful views in every direction. The walk-out basement features a second living area, bonus room used as a guest bedroom, storm shelter, kitchenette, and a hot tub.Your own private two-stall dock with lifts conveys--a major rarity on Bull Shoals, where no new dock permits are being issued. This dock is fully permitted and ready to use. With both boats included (with acceptable offer), you'll be on the water in seconds.The 62+/- acres offer a mix of woods and clearings with trails, wildlife, and multiple potential build sites. Ideal for a private family retreat, vacation compound, or future development.Extras include a detached 2.5-car garage with a studio apartment, a carport for winter boat storage, and an outdoor shower.Less than 10 miles from Lead Hill and just 5 minutes from the nearest boat ramp at the end of Camp Galilee Road (MC 2061), the property offers seclusion without sacrificing convenience.A true legacy property--rare, private, and absolutely unforgettable.
DAYS ON MARKET | 6 | LAST UPDATED | 6/30/2025 |
---|---|---|---|
TRACT | Marion-Not in List | YEAR BUILT | 2005 |
GARAGE SPACES | 2.0 | COUNTY | Marion |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Lead Hill |
---|---|
Jr. High School | Lead Hill |
High School | Lead Hill |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Electric Cooktop, Microwave, Refrigerator, Tankless Water Heater, Washer, Water Softener Owned |
BASEMENT | Concrete, Finished, Full, Storage Space, Walk-Out Access, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Boat Slip |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Fireplace(s), Heat Pump, Propane, Wall Furnace, Wood |
INTERIOR | Entrance Foyer |
LOT | 62.09 acre(s) |
LOT DESCRIPTION | Sloped, Waterfront |
PARKING | Basement, Workshop in Garage, Unpaved, RV Carport, Private, Gated, Garage Faces Front, Garage Door Opener, Driveway, Covered, Boat |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Modular |
SUBDIVISION | Marion-Not in List |
TAXES | 1030 |
UTILITIES | Propane |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Water, Panoramic |
WATER | Private |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Alden
Wiltse to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Weichert, Realtors-Market Edge

Listings courtesy of SOMO MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 7/6/25 12:28 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website. Properties displayed may be listed or sold by various participants in the MLS.
SOMO MLS DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.