20 Redbud Lane, Kimberling, MO 65686 (MLS # 60283877)
|
DAYS ON MARKET | 4 | LAST UPDATED | 12/19/2024 |
---|---|---|---|
TRACT | Kimberling Hills | YEAR BUILT | 2004 |
GARAGE SPACES | 2.0 | COUNTY | Stone |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Reeds Spring |
---|---|
Jr. High School | Reeds Spring |
High School | Reeds Spring |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Gas Cooktop, Humidifier, Ice Maker, Microwave, Propane Cooktop, Refrigerator, Water Softener Rented |
BASEMENT | Concrete, Exterior Entry, Finished, Full, Interior Entry, Storage Space, Walk-Out Access, Walk-Up Access, Yes |
CONSTRUCTION | Fiber Cement, Stone |
EXTERIOR | Boat Slip, Gas Grill, Other, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Fireplace(s), Forced Air, Propane |
INTERIOR | Central Vacuum, Crown Molding, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Sound System, Tray Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Sound |
LOT | 0.71 acre(s) |
LOT DESCRIPTION | Corner Lot, Level, Sloped, Sprinklers In Front, Sprinklers In Rear, Waterfront, Wooded |
LOT DIMENSIONS | Buyer / Buyeyr's Agent to do own due dil |
PARKING | Workshop in Garage, Side By Side, Private, Paved, Oversized, On Street, Heated Garage, Garage Faces Front, Garage Door Opener, Driveway, Additional Parking |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary, One Story |
SUBDIVISION | Kimberling Hills |
TAXES | 2831.21 |
UTILITIES | Propane |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Alden
Wiltse to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Table Rock's Best, Realtors
Listings courtesy of SOMO MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 12/23/24 1:43 AM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website. Properties displayed may be listed or sold by various participants in the MLS.
SOMO MLS DMCA Notice
This IDX solution is (c) Diverse Solutions 2024.